No. | TAB ID | Plant | Family | Authors | Year | Journal |
1. | TAB_006969 | Pinus koraiensis | PINACEAE | Wolff, R. L. | 1997 | J. Amer. Oil Chem. Soc., Volume 74, Page(s) 515-523 |
2. | TAB_008683 | Chamaecyparis lawsoniana | CUPRESSACEAE | Wolff, R. L. Pedrono, F. Marpeau, A. M. | 1999 | J. Amer. Oil Chem. Soc., Volume 76, Page(s) 535-536 |
3. | TAB_014571 | Consolida regalis | RANUNCULACEAE | Aitzetmueller, K. Tsevegsueren, N. Werner, G. | 1999 | Plant Syst. Evol., Volume 215, Page(s) 37-47 |
4. | TAB_002435 | Caltha natans | Ranunculaceae | unpublished results MRI | 1994 | Bundesforschungsanstalt Muenster |
5. | TAB_008698 | Cephalotaxus harringtonia | CEPHALOTAXACEAE | Wolff, R. L. | 1999 | |
6. | TAB_008556 | Aquilegia vulgaris | RANUNCULACEAE | Berger, A. German, J. B. | 1991 | Biochim. Biophys. Acta, Volume 1085, Page(s) 371-376 |
7. | TAB_002458 | Eranthis cilicica | Ranuneulaceae | unpublished results MRI | 1996 | |
8. | TAB_014582 | Ephedra gerardiana | EPHEDRACEAE | Aitzetmueller, K. Vosmann, K. | 1998 | J. Amer. Oil Chem. Soc., Volume 75, Page(s) 1761-1765 |
9. | TAB_006975 | Pinus pinaster | PINACEAE | Wolff, R. L. | 1997 | J. Amer. Oil Chem. Soc., Volume 74, Page(s) 515-523 |
10. | TAB_015391 | Pinus oocarpa | PINACEAE | Pasquier, E. | 1999 | |
11. | TAB_015388 | Pinus lambertiana | PINACEAE | Pasquier, E. | 1999 | |
12. | TAB_015421 | Torreya grandis | TAXACEAE | Pasquier, E. | 1999 | |
13. | TAB_008701 | Agathis robusta | ARAUCARIACEAE | Wolff, R. L. | 1999 | |
14. | TAB_015419 | Cephalotaxus fortunei | CEPHALOTAXACEAE | Pasquier, E. | 1999 | |
15. | TAB_015418 | Podocarpus nagi | PODOCARPACEAE | Pasquier, E. | 1999 | |
16. | TAB_008652 | Pinus nigra | PINACEAE | Wolff, R. L. | 1999 | |
17. | TAB_008699 | Cephalotaxus sinensis | CEPHALOTAXACEAE | Wolff, R. L. | 1999 | |
18. | TAB_008535 | Agathis robusta | ARAUCARIACEAE | Wolff, R. L. Christie, W. W. Pédrono, F. Marpéau, A. M. | 1999 | Lipids, Volume 34, Page(s) 1-15 |
19. | TAB_015420 | Taxus cuspidata | TAXACEAE | Pasquier, E. | 1999 | |
20. | TAB_008705 | Podocarpus monophyllus | PODOCARPACEAE | Wolff, R. L. | 1999 | |
21. | TAB_000762 | Empetraceae | Empetrum hermaphroditum | Johansson, A. Laakso, P. Kallio, H. | 1997 | Z. Lebensm. Unters. Forsch. A, Volume 204, Page(s) 300-307 |
22. | TAB_003468 | Brassica napus L. var. napobrassica L. | Cruciferae | Nasirullah, S.F. Siddiqui et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
23. | TAB_002436 | Caltha natans | Ranunculaceae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
24. | TAB_003449 | Brassica oleracea L. var. sabauda L | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
25. | TAB_003443 | Brassica oleracea L. var. capitata L. f. rubra | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
26. | TAB_003442 | Brassica oleracea L. var. capitata L. f. rubra | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
27. | TAB_003441 | Brassica oleracea L. var. capitata L. f. alba | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
28. | TAB_003440 | Brassica oleracea L. var. capitata L. f. alba | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
29. | TAB_003391 | Brassica chinensis | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
30. | TAB_008620 | Chamaecyparis lawsoniana | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
31. | TAB_002408 | Chamaecyparis lawsoniana aurea | Cupressaceae | Berdeaux, O. Wolff, R.L. | 1996 | JOACS, Volume 73, Page(s) 1323-1326 |
32. | TAB_002541 | Pinus koraiensis | Pinaceae | Kin, S. J. Kim, G. S. Yi, M.-O. Joh, Y. A. | 1992 | J. Korean Oil Chem. Soc., Volume 9, Page(s) 149 |
33. | TAB_002342 | | Lychnis floscuculi | unpublished results MRI | 1998 | |
34. | TAB_002504 | | Lavandula vera | unpublished results MRI | 1997 | |
35. | TAB_014911 | Quercus cerris var. austriaca | FAGACEAE | Oezcan, T. | 2007 | J. Amer. Oil Chem. Soc., Volume 84, Page(s) 653-662 |
36. | TAB_014910 | Quercus cerris var. austriaca | FAGACEAE | Oezcan, T. | 2007 | J. Amer. Oil Chem. Soc., Volume 84, Page(s) 653-662 |
37. | TAB_002327 | Barbarea vulgaris | Cruciferae | unpublished results MRI | 1998 | |
38. | TAB_014907 | Quercus cerris var. cerris | FAGACEAE | Oezcan, T. | 2007 | J. Amer. Oil Chem. Soc., Volume 84, Page(s) 653-662 |
39. | TAB_014906 | Quercus cerris var. cerris | FAGACEAE | Oezcan, T. | 2007 | J. Amer. Oil Chem. Soc., Volume 84, Page(s) 653-662 |
40. | TAB_001677 | Sambucus racemosa | Caprifoliaceae | Johansson, A. et al. | 1997 | Z. Lebensm. Unters. Forsch. A, Volume 204, Page(s) 300-307 |
41. | TAB_007758 | Stachys alpina | LABIATAE | Aitzetmueller, K. | 1996 | unpublished results |
42. | TAB_007757 | Stachys alpina | LABIATAE | Ivanov, S. Aitzetmueller, K. | 1994 | unpublished results |
43. | TAB_002439 | Caltha palustris | Ranunculaceae | unpublished results MRI | 1994 | Bundesforschungsanstalt Muenster |
44. | TAB_008624 | Sequoiadendron gigantea | TAXODIACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
45. | TAB_008695 | Sequoiadendron gigantea | TAXODIACEAE | Wolff, R. L. | 1999 | |
46. | TAB_014170 | Sclerocarya birrea | ANACARDIACEAE | | 2000 | |
47. | TAB_008679 | Cupressus bakeri | CUPRESSACEAE | Wolff, R. L. | 1999 | |
48. | TAB_015413 | Chamaecyparis obtusa | CUPRESSACEAE | Pasquier, E. | 1999 | |
49. | TAB_008622 | Sequoia sempervirens | TAXODIACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
50. | TAB_005354 | | Lactuca sativa L. | ? | ? | ?, Volume ?, Page(s) ? |
51. | TAB_003445 | Brassica oleracea L. var. gemmifera DC | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
52. | TAB_002434 | Caltha leptosepala | Ranunculaceae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
53. | TAB_002433 | Caltha howellii | Ranunculaceae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
54. | TAB_003444 | Brassica oleracea L. var. gemmifera DC | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
55. | TAB_003438 | Brassica oleracea var. acephala | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
56. | TAB_003437 | Brassica oleracea var. acephala | Cruciferae | Nasirullah, S.F. Siddiqui, et al. | 1984 | Fette Seifen Anstrichmittel, Volume 86, Page(s) 264 |
57. | TAB_009112 | Sciadopitys verticillata | TAXODIACEAE | Wolff, R. L. | 1997 | Inform, Volume 8, Page(s) 116-119 |
58. | TAB_002590 | Sciadopytis verticillata | Taxodiaceae | Wolff, R. L. et al. | 1997 | Oléagineùx Corps Gras Lipides, Volume 4, Page(s) 65-70 |
59. | TAB_002589 | Sciadopytis verticillata | Taxodiaceae | Takagi, T. Itabashi, Y. | 1982 | Lipids, Volume 17, Page(s) 716-723 |
60. | TAB_002339 | Rubus sanguineus | Rosaceae | unpublished results MRI | 1998 | |
61. | TAB_002134 | Monardella odoratissimus | Labiatae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
62. | TAB_002457 | Equisetum arvense | Equisetaceae | unpublished results MRI | 1995 | |
63. | TAB_007747 | Spinacia oleraceae | CHENOPODIACEAE | Nasirullah Seher, A. | 1987 | J. Food Sci. Technol., Volume 24, Page(s) 139-139 |
64. | TAB_007532 | Sciadopitys verticillata | TAXODIACEAE | | 1999 | |
65. | TAB_008621 | Sciadopitys verticillata | TAXODIACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
66. | TAB_008693 | Sciadopitys verticillata | TAXODIACEAE | Wolff, R. L. | 1999 | |
67. | TAB_015416 | Metasequoia glyptostroboides | TAXODIACEAE | Pasquier, E. | 1999 | |
68. | TAB_014184 | Paullinia meliaefolia | SAPINDACEAE | Aitzetmueller, Kurt | 1996 | unpublished |
69. | TAB_009193 | Sciadopitys verticillata | TAXODIACEAE | Wolff, R. L. | 1997 | J. Amer. Oil Chem. Soc., Volume 74, Page(s) 515-523 |
70. | TAB_015424 | Araucaria cunninghamii | ARAUCARIACEAE | Wolff, R. L. W: Christie, W. Aitzetmueller, K. Pasquier, E. Pédrono, F. Destaillats, F. Marpeau, A. M. | 2000 | OCL - Oleagineux, Corps Gras, Lipides, Volume 7, Page(s) 113 |
71. | TAB_008703 | Podocarpus elatus | PODOCARPACEAE | Wolff, R. L. | 1999 | |
72. | TAB_008680 | Cupressus funebris | CUPRESSACEAE | Wolff, R. L. | 1999 | |
73. | TAB_008678 | Cupressus arizona | CUPRESSACEAE | Wolff, R. L. | 1999 | |
74. | TAB_008618 | Cupressus arizonica | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
75. | TAB_008681 | Cupressus macrocarpa | CUPRESSACEAE | Wolff, R. L. | 1999 | |
76. | TAB_009216 | Cupressus macrocarpa | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. Comps, B. | 1995 | Trees, Volume 12, Page(s) 57-65 |
77. | TAB_015409 | Juniperus occidentalis | CUPRESSACEAE | Pasquier, E. | 1999 | |
78. | TAB_015406 | Cupressus bakeri | CUPRESSACEAE | Pasquier, E. | 1999 | |
79. | TAB_008617 | Cupressus sempervirens | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
80. | TAB_015422 | Agathis robusta | ARAUCARIACEAE | Wolff, R. L. W: Christie, W. Aitzetmueller, K. Pasquier, E. Pédrono, F. Destaillats, F. Marpeau, A. M. | 2000 | OCL - Oleagineux, Corps Gras, Lipides, Volume 7, Page(s) 113 |
81. | TAB_002438 | Caltha palustris | Ranunculaceae | unpublished results MRI | 1992 | Bundesforschungsanstalt Muenster |
82. | TAB_009435 | Cimicifuga ramosa | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
83. | TAB_002419 | Cimicifuga racemosa | Ranunculaceae | unpublished results MRI | 1992 | |
84. | TAB_002405 | Biota orientalis | Cupressaceae | Lie Ken Jie, M.S.F. Choi, C.Y.C. | 1991 | J. Chrom., Volume 543, Page(s) 257 |
85. | TAB_001032 | | Lallemantia iberica | unpublished results MRI | 1996 | |
86. | TAB_008689 | Juniperus monosperma | CUPRESSACEAE | Wolff, R. L. | 1999 | |
87. | TAB_002440 | Caltha polypetala | Ranunculaceae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
88. | TAB_015408 | Cupressus torulosa | CUPRESSACEAE | Pasquier, E. | 1999 | |
89. | TAB_008554 | Corallina officinalis | | Johns, R. B. | 1979 | Phytochemistry, Volume 18, Page(s) 799 |
90. | TAB_015410 | Juniperus phoenicea | CUPRESSACEAE | Pasquier, E. | 1999 | |
91. | TAB_008688 | Juniperus chinensis | CUPRESSACEAE | Wolff, R. L. | 1999 | |
92. | TAB_008682 | Cupressus torulosa | CUPRESSACEAE | Wolff, R. L. | 1999 | |
93. | TAB_002505 | | Lepidium sativum | unpublished results MRI | 1997 | |
94. | TAB_008557 | Platycladus orientalis | CUPRESSACEAE | Berger, A. German, J. B. | 1991 | Biochim. Biophys. Acta, Volume 1085, Page(s) 371-376 |
95. | TAB_002488 | Hippophae goniocarpa | Elaeagnaceae | unpublished results MRI | 1997 | Fett extr. Xin |
96. | TAB_014573 | Helleborus lividus | RANUNCULACEAE | | | |
97. | TAB_015417 | Cryptomeria japonica | TAXODIACEAE | Pasquier, E. | 1999 | |
98. | TAB_009103 | Biota orientalis | CUPRESSACEAE | Wolff, R. L. | 1997 | Inform, Volume 8, Page(s) 116-119 |
99. | TAB_002406 | Biota orientalis | Cupressaceae | Wolff, R.L. et al. | 1997 | Oléagineux Corps gras Lipides, Volume 73, Page(s) 65-70 |
100. | TAB_002567 | Ranunculus pedatifidus | Ranunculaceae | unpublished results MRI | 1994 | |
101. | TAB_002480 | Helleborus dumetorum | Ranunculaceae | unpublished results MRI | 1997 | FSME Fr. Manhart |
102. | TAB_000891 | Helleborus purpurascens | Ranunculaceae | unpublished results MRI | 1996 | |
103. | TAB_000890 | Helleborus niger | Ranunculaceae | unpublished results MRI | 1997 | FSME Fr. Manhart/Wien |
104. | TAB_000887 | Helleborus lividus | Ranunculaceae | unpublished results MRI | 1995 | |
105. | TAB_008687 | Juniperus oxycedrus | CUPRESSACEAE | Wolff, R. L. | 1999 | |
106. | TAB_008623 | Cryptomeria japonica | TAXODIACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
107. | TAB_008614 | Biota orientalis | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
108. | TAB_008613 | Thuja occidentalis | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
109. | TAB_008694 | Cryptomeria japonica | TAXODIACEAE | Wolff, R. L. | 1999 | |
110. | TAB_008616 | Juniperus virginiana | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
111. | TAB_000885 | Helleborus foetidus | Ranunculaceae | unpublished results MRI | 1996 | Botanischer Garten Tuebingen |
112. | TAB_002437 | Caltha novae-zelandiae | Ranunculaceae | unpublished results MRI | 1997 | Bundesforschungsanstalt Muenster |
113. | TAB_002416 | Cimicifuga foetida | Ranunculaceae | unpublished results MRI | 1992 | |
114. | TAB_002326 | Alyssoides bulgarica | Cruciferae | unpublished results MRI | 1998 | |
115. | TAB_014575 | Helleborus foitidus | RANUNCULACEAE | | | |
116. | TAB_015412 | Austrocedrus chilensis | CUPRESSACEAE | Pasquier, E. | 1999 | |
117. | TAB_008690 | Austrocedrus chilensis | CUPRESSACEAE | Wolff, R. L. | 1999 | |
118. | TAB_015411 | Juniperus virginiana | CUPRESSACEAE | Pasquier, E. | 1999 | |
119. | TAB_002415 | Cimicifuga foetida | Ranunculaceae | unpublished results MRI | 1992 | |
120. | TAB_002337 | Pyracantha coccinea | Boraginaceae | unpublished results MRI | 1998 | |
121. | TAB_002448 | Crytomeria japonica | Taxodiaceae | Takagi, T. Itabashi, Y. | 1982 | Lipids, Volume 17, Page(s) 716 |
122. | TAB_000886 | Helleborus lividus | Ranunculaceae | unpublished results MRI | 1996 | |
123. | TAB_009215 | Thuja plicata | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. Comps, B. | 1995 | Trees, Volume 12, Page(s) 57-65 |
124. | TAB_008686 | Thuja plicata | CUPRESSACEAE | Wolff, R. L. | | |
125. | TAB_008520 | Ephedra nevadensis | EPHEDRACEAE | Wolff, R. L. Christie, W. W. Pédrono, F. Marpeau, A. M. Tsevegsueren, N. Aitzetmueller, K. Gunstone, F. D. | 1999 | Lipids, Volume 34, Page(s) 855-864 |
126. | TAB_000888 | Helleborus niger | Ranunculaceae | Aitzetmueller, K. | 1995 | Pl. Syst. Evol. [Suppl.], Volume 9, Page(s) 229-240 |
127. | TAB_008619 | Calocedrus decurrens | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
128. | TAB_015407 | Cupressus funebris | CUPRESSACEAE | Pasquier, E. | 1999 | |
129. | TAB_015415 | Cunninghamia lanceolata | TAXODIACEAE | Pasquier, E. | 1999 | |
130. | TAB_002454 | Ephedra nevadensis | Ephedraceae | unpublished results MRI | 1998 | FSME v. Wolff, R.L.; Bordeaux |
131. | TAB_014579 | Ephedra nevadensis | EPHEDRACEAE | Aitzetmueller, K. | 1998 | unpublished results |
132. | TAB_008691 | Cunninghamia lanceolata | TAXODIACEAE | Wolff, R. L. | 1999 | |
133. | TAB_002417 | Cimicifuga foetida | Ranunculaceae | unpublished results MRI | 1995 | |
134. | TAB_009430 | Cimicifuga foetida | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
135. | TAB_014574 | Helleborus niger | RANUNCULACEAE | Aitzetmueller, K. Tsevegsueren, N. Werner, G. | 1999 | Plant Syst. Evol., Volume 215, Page(s) 37-47 |
136. | TAB_002490 | | Juniperus rigida | Takagi, T. Itabashi, Y. | 1982 | Lipids, Volume 17, Page(s) 716 |
137. | TAB_008615 | Juniperus communis | CUPRESSACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
138. | TAB_009113 | Juniperus communis | CUPRESSACEAE | Wolff, R. L. | 1997 | Inform, Volume 8, Page(s) 116-119 |
139. | TAB_002409 | Chamaecyparis pisifera | Cupressaceae | Takkagi, T. Itabshi, Y. | 1982 | Lipids, Volume 17, Page(s) 716 |
140. | TAB_002489 | | Juniperus communis | Wolff, R. L. et al. | 1997 | Oléagineux Corps Gras Lipides, Volume 4, Page(s) 65-70 |
141. | TAB_008684 | Chamaecyparis pisifera | CUPRESSACEAE | Wolff, R. L. | 1999 | |
142. | TAB_009434 | Cimicifuga europaea | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
143. | TAB_002414 | Cimicifuga europa | Ranunculaceae | unpublished results MRI | 1995 | |
144. | TAB_008528 | Ephedra viridis | EPHEDRACEAE | Wolff, R. L. Christie, W. W. Pédrono, F. Marpeau, A. M. Tsevegsueren, N. Aitzetmueller, K. Gunstone, F. D. | 1999 | Lipids, Volume 34, Page(s) 855-864 |
145. | TAB_002455 | Ephedra przewalskii | Ephedraceae | unpublished results MRI | 1993 | |
146. | TAB_014577 | Ephedra przewalskii | EPHEDRACEAE | Tsevegsueren, N. Aitzetmueller, K. | | unpublished results |
147. | TAB_002243 | Ephedra viridis | Ephedraceae | Aitzetmueller, K. | 1998 | Unpublishes Results |
148. | TAB_014578 | Ephedra viridis | EPHEDRACEAE | | | |
149. | TAB_002441 | Caltha spec. | Ranunculaceae | unpublished results MRI | 1997 | Bundesforschungsanstalt Muenster |
150. | TAB_008625 | Taxodium distichum | TAXODIACEAE | Wolff, R. L. Deluc, L. G. Marpeau, A. M. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 765-771 |
151. | TAB_015414 | Taxodium mucronatum | TAXODIACEAE | Pasquier, E. | 1999 | |
152. | TAB_002418 | Cimicifuga racemosa | Ranunculaceae | unpublished results MRI | 1993 | , Volume 9 |
153. | TAB_014585 | Cimicifuga racemosa | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
154. | TAB_008692 | Taxodium mucronatum | TAXODIACEAE | Wolff, R. L. | | |
155. | TAB_009431 | Cimicifuga americana | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
156. | TAB_009432 | Cimicifuga americana | RANUNCULACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 237-241 |
157. | TAB_002413 | Cimicifuga americana | Ranunculaceae | unpublished results MRI | 1995 | |
158. | TAB_014581 | Ephedra gerardiana | EPHEDRACEAE | Aitzetmueller, K. Vosmann, K. | 1998 | J. Amer. Oil Chem. Soc., Volume 75, Page(s) 1761-1765 |
158 Records found.