No. | TAB ID | Plant | Family | Authors | Year | Journal |
1. | TAB_008646 | Picea shrenkiana var. tianshanica | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
2. | TAB_009511 | Echium leucophaeum | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
3. | TAB_001734 | Byrsocarpus poggeanus | Commaraceae | Kabele-Ngiefu, C. et al. | 1976 | Oléagineux, Volume 31, Page(s) 545 |
4. | TAB_001714 | Schizonepeta multifida | Labiatae | unpublished results MRI | 1995 | |
5. | TAB_001713 | Schizonepeta annua | Labiatae | unpublished results MRI | 1995 | |
6. | TAB_001134 | | Litchi | unpublished results MRI | 1991 | |
7. | TAB_015320 | Corylus avellana | CORYLACEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
8. | TAB_002208 | Echium callithyrsum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
9. | TAB_000953 | Hippophae rhamnoides ssp. yunnanensis (Zhongidan; China) | Elaeagnaceae | unpublished results MRI | 1998 | Fettextr. Xin |
10. | TAB_000951 | Hippophae rhamnoides ssp. turcestanica (Pakistan) | Elaeagnaceae | unpublished results MRI | 1998 | Fettextr. Xin |
11. | TAB_000949 | Hippophae rhamnoides ssp. sinensis | Elaeagnaceae | unpublished results MRI | 1997 | Fettextr. Xin |
12. | TAB_000924 | Hippophae goniocarpa ssp. goniocarpa | Elaeagnaceae | unpublished results MRI | 1997 | Fett extr. Xin |
13. | TAB_000886 | Helleborus lividus | Ranunculaceae | unpublished results MRI | 1996 | |
14. | TAB_002204 | Echium nervosum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
15. | TAB_002487 | Hippophae goniocarpa | Elaeagnaceae | unpublished results MRI | 1997 | Fett extr. Xin |
16. | TAB_000803 | Fagopyrum esculentum | Polygonaceae | unpublished results MRI | 1997 | |
17. | TAB_000210 | Aster alpinus var. albus | Compositae | unpublished results MRI | 1995 | |
18. | TAB_001175 | | Macadamia ternifolia | unpublished results MRI | 1991 | |
19. | TAB_001767 | Androsace septentrionalis | Primulaceae | unpublished results MRI | 1994 | |
20. | TAB_001766 | Androsace septentrionalis | Primulaceae | unpublished results MRI | 1994 | |
21. | TAB_002211 | Echium decaisnei | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
22. | TAB_008645 | Araucaria cunninghamii | ARAUCARIACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
23. | TAB_001147 | | Lophanthus chinensis | unpublished results MRI | 1995 | |
24. | TAB_000514 | Crepis capillaris | Compositae | unpublished results MRI | 1995 | |
25. | TAB_008512 | Clematis ligusticifolia | RANUNCULACEAE | Aitzetmueller, K. | 1998 | unpublished results |
26. | TAB_000506 | Cotinus coggygria | Anacardiaceae | unpublished results MRI | 1995 | |
27. | TAB_009445 | Saussurea dorogostaiskii | COMPOSITAE | Tsevegsueren, N. Aitzetmueller, K. Vosmann, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 315-320 |
28. | TAB_009444 | Saussurea salicifolia | COMPOSITAE | Tsevegsueren, N. Aitzetmueller, K. Vosmann, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 315-320 |
29. | TAB_001703 | Saussurea pricei | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
30. | TAB_001702 | Saussurea pricei | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
31. | TAB_009441 | Saussurea amara | COMPOSITAE | Tsevegsueren, N. Aitzetmueller, K. Vosmann, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 315-320 |
32. | TAB_000323 | Camellia oleifera | Theaceae | unpublished results MRI | 1992 | Bundesforschungsanstalt Muenster |
33. | TAB_001699 | Saussurea lipschitzii | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
34. | TAB_001698 | Saussurea lipschitzii | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
35. | TAB_002578 | Aster tripolium | Compositae | unpublished results MRI | 1998 | |
36. | TAB_000962 | Humulus lupulus | Moraceae | unpublished results MRI | 1996 | |
37. | TAB_002576 | Aster alpinus var. albus | Compositae | unpublished results MRI | 1998 | |
38. | TAB_008796 | Picea koyamai | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
39. | TAB_008795 | Pinus caribaea var. hondurensis | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
40. | TAB_001675 | Salvia verticillata L. | Labiatae | unpublished results MRI | 1994 | |
41. | TAB_002575 | Aster alpinus | Compositae | unpublished results MRI | 1998 | |
42. | TAB_008794 | Tsuga chinensis | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
43. | TAB_001670 | Salvia nutans | Labiatae | unpublished results MRI | 1995 | |
44. | TAB_002567 | Ranunculus pedatifidus | Ranunculaceae | unpublished results MRI | 1994 | |
45. | TAB_001668 | Salvia austriaca | Labiatae | unpublished results MRI | 1996 | |
46. | TAB_002565 | Ranunculus bulbosus | Ranunculaceae | unpublished results MRI | 1998 | |
47. | TAB_008787 | Stylobasium spathulatum | STYLOBASIACEAE | Aitzetmueller, K. | 1999 | unpublished results |
48. | TAB_002495 | | Kochia scoparia cv. Trichophylla | unpublished results MRI | 1993 | |
49. | TAB_008786 | Tetragonia decumbens | AIZOACEAE | Aitzetmueller, K. | 1999 | unpublished results |
50. | TAB_002467 | Geranium dessectum L. | Geraniaceae | unpublished results MRI | 1997 | |
51. | TAB_002039 | | Leonurus cardiaca | unpublished results MRI | 1994 | |
52. | TAB_000819 | Galopsis tetrahit | Labiatae | unpublished results MRI | 1995 | |
53. | TAB_002466 | Galopsis bifida | Labiatae | unpublished results MRI | 1996 | |
54. | TAB_002018 | | Lamiastrum galeobdolon | unpublished results MRI | 1995 | |
55. | TAB_008777 | Lauro-Cerasus sp. | ROSACEAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
56. | TAB_001608 | Ranunculus sceleratus | Ranunculaceae | unpublished results MRI | 1994 | |
57. | TAB_001986 | Hippophae tibetana | Elaeagnaceae | unpublished results MRI | 1997 | Fettextr. Xin |
58. | TAB_001593 | Ranunculus acris | Ranunculaceae | unpublished results MRI | 1993 | |
59. | TAB_002444 | Carlina vulgaris | Compositae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
60. | TAB_000194 | Asarum europaeum | Aristolachiaceae | unpublished results MRI | 1997 | |
61. | TAB_002425 | Coptis groenlaudica | Ranunculaceae | Aitzetmueller, K. et al. | 1997 | Unpublishes results |
62. | TAB_001979 | Hippophae rhamnoides ssp. rhamnoides (Finnland) | Elaeagnaceae | unpublished results MRI | 1998 | Fettextr. Xin |
63. | TAB_014480 | Astragalus fraxinifolius | LEGUMINOSAE-PAPILIONOIDEAE | Bagci, E. | 2006 | Chem. Nat. Compd., Volume 42, Page(s) 645 |
64. | TAB_002399 | Atalaya hemiglauca | Sapindaceae | unpublished results MRI | 1997 | |
65. | TAB_000178 | Arctium lappa | Compositae | unpublished results MRI | 1996 | |
66. | TAB_001977 | Hippophae rhamnoides ssp. mongolica (Russia) | Elaeagnaceae | unpublished results MRI | 1998 | Fettextr. Xin |
67. | TAB_002386 | Arctium nemorosum | Compositae | unpublished results MRI | 1996 | |
68. | TAB_000153 | Androsace lactiflora | Primulaceae | unpublished results MRI | 1994 | |
69. | TAB_000745 | Dracocephalum nutans L. | Labiatae | unpublished results MRI | 1996 | |
70. | TAB_000744 | Dracocephalum grandiflorum | Labiatae | unpublished results MRI | 1995 | |
71. | TAB_001812 | Asterothamnus centralis-asiaticus | Compositae | unpublished results MRI | 1995 | |
72. | TAB_000742 | Dracocephalum fruticulosum | Labiatae | unpublished results MRI | 1996 | |
73. | TAB_000741 | Dracocephalum foetidum | Labiatae | unpublished results MRI | 1996 | |
74. | TAB_002346 | Ruta graveolens | Rutaceae | unpublished results MRI | 1998 | |
75. | TAB_000740 | Dracocephalum sp. | Labiatae | unpublished results MRI | 1995 | |
76. | TAB_002207 | Echium onosmifolium | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
77. | TAB_002212 | Echium strictum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
78. | TAB_002206 | Echium acanthocarpum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
79. | TAB_009508 | Echium giganteum | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
80. | TAB_009507 | Echium plantagineum | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
81. | TAB_002209 | Echium hierrense | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
82. | TAB_009512 | Echium wildpretti | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
83. | TAB_001146 | | Lonicera implexa | Ferlay, V. et al. | 1993 | Oleagineux, Volume 48, Page(s) 91-97 |
84. | TAB_001139 | | Lithospermum officinale | unpublished results MRI | 1992 | |
85. | TAB_001138 | | Lithospermum erythrorhizon | unpublished results MRI | 1996 | |
86. | TAB_000426 | Chenopodium quinoa | Chenopodiaceae | unpublished results MRI | 1993 | |
87. | TAB_001704 | Saussurea pseudoalpina | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
88. | TAB_015360 | Triticum aestivum | GRAMINEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
89. | TAB_015346 | Carthamus tintorius | COMPOSITAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
90. | TAB_002324 | Carthamus tinctorius | Compositae | unpublished results MRI | 1998 | Bundesforschungsanstalt Muenster |
91. | TAB_001054 | | Lesquerella fendleri | unpublished results MRI | 1994 | |
92. | TAB_009443 | Saussurea salicifolia | COMPOSITAE | Tsevegsueren, N. Aitzetmueller, K. Vosmann, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 315-320 |
93. | TAB_009442 | Saussurea amara | COMPOSITAE | Tsevegsueren, N. Aitzetmueller, K. Vosmann, K. | 1997 | J. High Resol. Chromatogr., Volume 20, Page(s) 315-320 |
94. | TAB_008799 | Abies pindrow | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
95. | TAB_001696 | Saussurea amara | Compositae | unpublished results MRI | 1996 | |
96. | TAB_001667 | Salvia aethiopis | Labiatae | Hagemann, J. M. et al. | 1967 | Lipids, Volume 2, Page(s) 371 |
97. | TAB_002203 | Echium sventenii | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
98. | TAB_002462 | Erigeron | Compositae | unpublished results MRI | 1995 | |
99. | TAB_000763 | Empetraceae | Empetrum nirgum | Johansson, A. Laakso, P. Kallio, H. | 1997 | Z. Lebensm. Unters. Forsch. A, Volume 204, Page(s) 300-307 |
100. | TAB_000753 | Echium wildpretii | Boraginaceae | unpublished results MRI | 1993 | |
101. | TAB_000188 | Artemisia argyi | Compositae | unpublished results MRI | 1995 | |
102. | TAB_001941 | Halenia corniculata | Gentianaceae | unpublished results MRI | 1991 | |
103. | TAB_008760 | Echium plantagineum | BORAGINACEAE | Aitzetmueller, K. | 1999 | unpublished results |
104. | TAB_008759 | Echium pininana | BORAGINACEAE | Aitzetmueller, K. | 1999 | unpublished results |
105. | TAB_008758 | Echium nervosum | BORAGINACEAE | Aitzetmueller, K. | 1999 | unpublished results |
106. | TAB_009514 | Echium virescens | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
107. | TAB_002210 | Echium auberianum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
108. | TAB_002202 | Echium fastuosum | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
109. | TAB_002330 | Capsella bursa-pastoris | Cruciferae | unpublished results MRI | 1998 | Bundesforschungsanstalt Muenster |
110. | TAB_001705 | Saussurea pseudoalpina | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
111. | TAB_002326 | Alyssoides bulgarica | Cruciferae | unpublished results MRI | 1998 | |
112. | TAB_000423 | Chenopodium album | Chenopodiaceae | unpublished results MRI | 1994 | |
113. | TAB_001701 | Saussurea parviflora | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
114. | TAB_001700 | Saussurea parviflora | Compositae | Tsevegsueren, N. et al. | 1997 | J. High Res. Chrom., Volume 20, Page(s) 315-320 |
115. | TAB_015327 | Brassica napus | CRUCIFERAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
116. | TAB_003169 | Aster yunnanensis | Compositae | unpublished results MRI | 1988/89 | |
117. | TAB_000275 | Brassica napus Mongolei | Brassicaceae | unpublished results MRI | 1997 | |
118. | TAB_000274 | Brassica napus Mongolei | Brassicaceae | unpublished results MRI | 1996 | |
119. | TAB_008784 | Peucedanum arenarium | UMBELLIFERAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
120. | TAB_002457 | Equisetum arvense | Equisetaceae | unpublished results MRI | 1995 | |
121. | TAB_009513 | Echium simplex | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
122. | TAB_002337 | Pyracantha coccinea | Boraginaceae | unpublished results MRI | 1998 | |
123. | TAB_002205 | Echium candicans | Boraginaceae | Guil-Guerrero, J.L. Gomez-Mercado, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
124. | TAB_009510 | Echium triste | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
125. | TAB_014532 | Hackelia deflexa | BORAGINACEAE | Aitzetmueller, K. Tsevegsueren, N. | 1993 | unpublished results |
126. | TAB_008788 | Salvia sonomensis | LABIATAE | Aitzetmueller, K. | 1998 | unpublished results |
127. | TAB_000883 | Heliophila amplexicaulis | Cruciferae | Hayes, D.G. et al. | 1995 | J. Amer. Oil Chem. Soc, Volume 72, Page(s) 559 |
128. | TAB_000861 | Grevillea floribunda R. Br. | Proteaceae | Gorjaev, M.I. Evdakova, N.A. | 1977 | Spravotschnik po gasoshidkostnoi khromatografii organitscheskikh kislot; Alma-Ata: Izd. Nauka Kazakhskoi SSR |
129. | TAB_002038 | | Leonurus cardiaca | unpublished results MRI | 1990 | |
130. | TAB_014523 | Hackelia deflexa | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
131. | TAB_008765 | Pastinaca sativa | UMBELLIFERAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
132. | TAB_008736 | Abies delavayi | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | |
133. | TAB_002331 | Crambe maritima | Cruciferae | unpublished results MRI | 1998 | |
134. | TAB_008766 | Pastinaca hirsuta | UMBELLIFERAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
135. | TAB_008785 | Pastinaca umbrasa | UMBELLIFERAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
136. | TAB_008782 | Pulmonaria officinalis | BORAGINACEAE | Aitzetmueller, K. | 1999 | unpublished results |
137. | TAB_002327 | Barbarea vulgaris | Cruciferae | unpublished results MRI | 1998 | |
138. | TAB_000402 | Celosia argentea | Amaranthaceae | unpublished results MRI | 1995 | Bundesforschungsanstalt Muenster |
139. | TAB_008800 | Larix occidentalis | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
140. | TAB_000862 | Grevillea robusta | Proteaceae | Gorjaev, M.I. Evdakova, N.A. | 1977 | Spravotschnik po gasoshidkostnoi khromatografii organitscheskikh kislot; Alma-Ata: Izd. Nauka Kazakhskoi SSR |
141. | TAB_008776 | Lepidium draba | CRUCIFERAE | Aitzetmueller, K. Ivanov, S. | 1998 | unpublished results |
142. | TAB_007700 | Sisymbrium sp. | CRUCIFERAE | Aubert-Mammou, C. | 1996 | Oleagineux Corps Gras Lipides, Volume 3, Page(s) 65 |
143. | TAB_006309 | Gevuina avellana | Proteaceae | deTomas, M.E. et al. | 1963 | Rev. Argentina de Grasas y Aceites, Volume 5, Page(s) 53 |
144. | TAB_001088 | | Ligularia przewalskii | unpublished results MRI | 1990 | |
145. | TAB_014528 | Lappula intermedia | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
146. | TAB_001619 | Rheum nanum | Polygonaceae | unpublished results MRI | 1991 | |
147. | TAB_001618 | Rheum nanum | Polygonaceae | unpublished results MRI | 1991 | |
148. | TAB_001214 | | Meriandra baetica Boiss. | Gorjaev, M. I. Evdakova, N. A. | 1977 | Spravotschnik po gasoshidkostnoi khromtografie organitscheskikh kislot |
149. | TAB_014521 | Lappula intermedia | BORAGINACEAE | | | |
150. | TAB_001940 | Hakea Gibbosa Cav. | Proteaceae | Gorjaev, M.I. Evdakova, N.A. | 1977 | Spravotschnik po gasoshidkostnoi khromatografii organitscheskikh kislot; Alma-Ata: Izd. Nauka Kazakhskoi SSR |
151. | TAB_004994 | Grevillea robusta | Proteaceae | Vickery, J. R. | 1971 | Phytochemistry, Volume 10, Page(s) 123 |
152. | TAB_001036 | | Lappula myosotis | Tsevegsuren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc, Volume 73, Page(s) 1681-1684 |
153. | TAB_001034 | | Lappula echinata | Tsevegsuren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc, Volume 73, Page(s) 1681-1684 |
154. | TAB_014530 | Lappula granulata | BORAGINACEAE | | | |
155. | TAB_014529 | Lappula granulata | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
156. | TAB_014522 | Lappula granulata | BORAGINACEAE | | | |
157. | TAB_009509 | Echium aculeatum | BORAGINACEAE | Guil-Guerrero, J. L. Gomez-Mercado, F. Garcia-Maroto, F. Campra-Madrid, P. | 2000 | Phytochemistry, Volume 53, Page(s) 451-456 |
158. | TAB_001739 | Acacia cowleana | Leguminosae | Brown, A. J. et al. | 1987 | Lipids, Volume 22, Page(s) 490 |
159. | TAB_000992 | Isatis tinctoria | Cruciferae | Mikolajczak, K. L. et al. | 1961 | J. Amer. Oil Chem. Soc, Volume 38, Page(s) 678 |
160. | TAB_014531 | Lappula granulata | BORAGINACEAE | | | |
161. | TAB_008789 | Tropaeolum canariense | TROPAEOLACEAE | Aitzetmueller, K. | 1999 | unpublished results |
162. | TAB_000258 | Boraginaceae | Borago officinalis | Ucciani, E. et al. | 1992 | Rev. Franc. Corps Gras, Volume 39, Page(s) 135 |
163. | TAB_000231 | Bauhinia petersiana c. bolle | Leguminosae | Gorjaev, M. I. Evdakova, N.A. | 1977 | Spravotschnik po gasoshidkostnoi khromatografii organitscheskikh kislot; Alma-Ata: Izd. Nauka Kazakhskoi SSR |
164. | TAB_000223 | Baikiaea plurijuga | Leguminosae | | 1968 | J. Sci. Food Agric., Volume 19, Page(s) 706 |
165. | TAB_015366 | Borago officinalis | BORAGINACEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
166. | TAB_015328 | Ximenia americana | OLACACEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
167. | TAB_002505 | | Lepidium sativum | unpublished results MRI | 1997 | |
168. | TAB_000259 | Boraginaceae | Borago officinalis | Ucciani, E. et al. | 1992 | Rev. Franc. Corps Gras, Volume 39, Page(s) 135 |
169. | TAB_000094 | Microula sikkimensis | Boraginaceae | Jing-min; L. et al. | 1989 | Acta Botanica Sinica, Volume 31, Page(s) 50 |
170. | TAB_003453 | Brassica rapa var. Esculenta | Brassicaceae | Ucciani, E. | 1995 | Nouveau Dictionnary Huiles Végétables |
171. | TAB_000260 | Boraginaceae | Borago officinalis | unpublished results MRI | 1991 | |
172. | TAB_014524 | Myosotis sylvatica | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
173. | TAB_014473 | Borago officinalis | BORAGINACEAE | López-Martínez, J.C. Campra-Madrid, P. Ramírez-Fajardo, A. Esteban-Cerdán, L. Guil-Guerrero, J.L. | 2006 | J. Food Lipids, Volume 13, Page(s) 362-374 |
174. | TAB_002332 | Raphanus raphanistrum | Cruciferae | unpublished results MRI | 1998 | |
175. | TAB_000265 | Boraginaceae | Borago pygnea | Ucciani, E. et al. | 1992 | Rev. Franc. Corps Gras, Volume 135 |
176. | TAB_000817 | Galanthus elwesii | Amaryllidaceae | unpublished results MRI | 1994 | |
177. | TAB_008513 | Clematis lasiantha | RANUNCULACEAE | Aitzetmueller, K. | 1998 | unpublished results |
178. | TAB_003454 | Brassica rapa ssp. Oleifera | Brassicaceae | Ucciani, E. | 1995 | Nouveau Dictionnary Huiles Végétables |
179. | TAB_000261 | Boraginaceae | Borago officinalis | unpublished results MRI | 1994 | |
180. | TAB_014526 | Myosotis caespitosa | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
181. | TAB_001612 | Raphanus sativus | Cruciferae | Imbs, A. B. Long Quoc Pham | 1995 | J. Amer. Oil Chem. Soc, Volume 72, Page(s) 957-961 |
182. | TAB_014533 | Cynoglossum divaricatum | BORAGINACEAE | | | |
183. | TAB_014527 | Cynoglossum divaricatum | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
184. | TAB_014525 | Myosotis suaveolens | BORAGINACEAE | Tsevegsueren, N. Aitzetmueller, K. | 1996 | J. Amer. Oil Chem. Soc., Volume 73, Page(s) 1681-1684 |
185. | TAB_002328 | Brassica nigra | Cruciferae | unpublished results MRI | 1998 | |
186. | TAB_001629 | Rhus typhina | Anacardiaceae | unpublished results MRI | 1994 | |
187. | TAB_000746 | Dracocephalum ryschiana L. | Labiatae | unpublished results MRI | 1996 | |
188. | TAB_000131 | Amblynotus rupestris | Boraginaceae | unpublished results MRI | 1995 | |
189. | TAB_000257 | Boraginaceae | Borago officinalis | Ucciani, E. et al. | 1992 | Rev. Franc. Corps Gras, Volume 39, Page(s) 135 |
190. | TAB_000686 | Curupira tefeensis | Olacaceae | Spitzer, V. Marx, F. Maia, J.G.S. Pfeilsticker, K. | 1990 | Fat Sci. Technol., Volume 92, Page(s) 165 |
191. | TAB_001154 | | Lunaria annua | ? | 1991 | , Volume Forschg. Auftr. Nr. 87 NR 007 |
192. | TAB_003422 | Brassica napus ssp. napus | Cruciferae | Mikolajczak, K.L. et al. | 1961 | J. Amer. Oil Chem. Soc., Volume 38, Page(s) 678 |
193. | TAB_001610 | Raphanus raphanistrum L. | Cruciferae | Gorjaev, M. I. Evdakova, N. A. | 1977 | Spravotschnik po gasoshidkostnoi khromtografie organitscheskikh kislot |
194. | TAB_000418 | Cerinthe glabra | Boraginaceae | unpublished results MRI | 1996 | Bundesforschungsanstalt Muenster |
195. | TAB_002359 | Aesculus hippocastanum | Hippocastanaceae | unpublished results MRI | 1998 | |
196. | TAB_000264 | Boraginaceae | Borago pygnea | Ucciani, E. et al. | 1992 | Rev. Franc. Corps Gras, Volume 135 |
197. | TAB_002347 | Bryonia alba | Cucurbitaceae | unpublished results MRI | 1998 | |
198. | TAB_015335 | Acer saccharinum | ACERACEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
199. | TAB_000692 | Cynoglossum officinale | Boraginaceae | unpublished results MRI | 1996 | |
200. | TAB_015339 | Acer saccharum | ACERACEAE | Dubois, Virginie Breton, Sylvie Linder, M. Fanni, J. Parmentier, M. | 2007 | Eur. J. Lipid Sci. Technol., Volume 109, Page(s) 710-732 |
201. | TAB_001153 | | Lunaria annua | unpublished results MRI | 1993 | |
202. | TAB_001155 | | Lunaria annua | Ferlay, V. et al. | 1993 | Oleagineux, Volume 48, Page(s) 91-97 |
203. | TAB_009859 | Lunaria annua L. | CRUCIFERAE | Mastebroek, H. D. Marvin, H. J. P. | 2000 | Ind. Crops Prod., Volume 11, Page(s) 139-143 |
204. | TAB_000484 | Conringia orientalis | Brassicaceae | | 1991 | FAL Braunschweig-Voelkenrode: Nachwachsende Rohstoffe Forschg. Auftr. Nr. 87 NR 007 |
205. | TAB_008762 | Heisteria acuminata | OLACACEAE | Aitzetmueller, K. | 1999 | unpublished results |
206. | TAB_000244 | Beta vulgaris | | Nasirullah, S.F. Siddiqui , Seher, A. | 1987 | J. Food Sci. Techn., Volume 24, Page(s) 138-139 |
207. | TAB_001184 | | Malania oleifera | unpublished results MRI | 1992 | |
208. | TAB_000073 | Acer pseudoplatanus | | unpublished results MRI | 1994 | |
209. | TAB_000041 | Alliaria petiolata | | | 1991 | FAL Braunschweig-Voelkenrode: Nachwachsende Rohstoffe, Volume Forschg. Auftr. Nr. 87 NR 007 |
210. | TAB_000072 | Acer mono | Aceraceae | unpublished results MRI | 1994 | |
