No. | TAB ID | Plant | Family | Authors | Year | Journal |
1. | TAB_015395 | Pinus shenkaniensis | PINACEAE | Pasquier, E. | 1999 | |
2. | TAB_015394 | Pinus serotina | PINACEAE | Pasquier, E. | 1999 | |
3. | TAB_015392 | Pinus taeda | PINACEAE | Pasquier, E. | 1999 | |
4. | TAB_015391 | Pinus oocarpa | PINACEAE | Pasquier, E. | 1999 | |
5. | TAB_008555 | Pinus griffithi | PINACEAE | Aitzetmueller, K. Pasquier, E. | 1999 | unpublished results |
6. | TAB_015421 | Torreya grandis | TAXACEAE | Pasquier, E. | 1999 | |
7. | TAB_015417 | Cryptomeria japonica | TAXODIACEAE | Pasquier, E. | 1999 | |
8. | TAB_015404 | Abies cephalonica | PINACEAE | Pasquier, E. | 1999 | |
9. | TAB_015393 | Pinus massoniana | PINACEAE | Pasquier, E. | 1999 | |
10. | TAB_015405 | Abies pinsapo | PINACEAE | Pasquier, E. | 1999 | |
11. | TAB_015402 | Picea morinda | PINACEAE | Pasquier, E. | 1999 | |
12. | TAB_015398 | Larix sibirica | PINACEAE | Pasquier, E. | 1999 | |
13. | TAB_015413 | Chamaecyparis obtusa | CUPRESSACEAE | Pasquier, E. | 1999 | |
14. | TAB_014582 | Ephedra gerardiana | EPHEDRACEAE | Aitzetmueller, K. Vosmann, K. | 1998 | J. Amer. Oil Chem. Soc., Volume 75, Page(s) 1761-1765 |
15. | TAB_008796 | Picea koyamai | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
16. | TAB_008792 | Abies numidica | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
17. | TAB_008737 | Picea mariana | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
18. | TAB_009760 | Cycas revoluta | CYCADACEAE | Takagi, T. Itabashi, Y. | 1982 | Lipids, Volume 17, Page(s) 716 |
19. | TAB_008798 | Abies borsii-regis | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | unpublished results |
20. | TAB_008736 | Abies delavayi | PINACEAE | Aitzetmueller, K. Wolff, R. L. | 1999 | |
21. | TAB_002551 | Podocarpus macrophyllus | Podocarpaceae | Takagi, T. Itabashi , Y. | 1982 | Lipids, Volume 17, Page(s) 716-723 |
22. | TAB_014581 | Ephedra gerardiana | EPHEDRACEAE | Aitzetmueller, K. Vosmann, K. | 1998 | J. Amer. Oil Chem. Soc., Volume 75, Page(s) 1761-1765 |
23. | TAB_002243 | Ephedra viridis | Ephedraceae | Aitzetmueller, K. | 1998 | Unpublishes Results |
24. | TAB_014578 | Ephedra viridis | EPHEDRACEAE | | | |
25. | TAB_002473 | Ginkgo biloba | Gymnospermae | Takagi, T. Itabashi, Y. | 1982 | Lipids, Volume 17, Page(s) 716 |
26. | TAB_008528 | Ephedra viridis | EPHEDRACEAE | Wolff, R. L. Christie, W. W. Pédrono, F. Marpeau, A. M. Tsevegsueren, N. Aitzetmueller, K. Gunstone, F. D. | 1999 | Lipids, Volume 34, Page(s) 855-864 |
27. | TAB_014577 | Ephedra przewalskii | EPHEDRACEAE | Tsevegsueren, N. Aitzetmueller, K. | | unpublished results |
28. | TAB_006196 | Ephedra campylopoda | Ephedraceae | Kleiman, R. et al. | 1967 | Chemistry and Industry, Page(s) 1326 |
29. | TAB_002455 | Ephedra przewalskii | Ephedraceae | unpublished results MRI | 1993 | |
30. | TAB_002454 | Ephedra nevadensis | Ephedraceae | unpublished results MRI | 1998 | FSME v. Wolff, R.L.; Bordeaux |
31. | TAB_014579 | Ephedra nevadensis | EPHEDRACEAE | Aitzetmueller, K. | 1998 | unpublished results |
32. | TAB_008520 | Ephedra nevadensis | EPHEDRACEAE | Wolff, R. L. Christie, W. W. Pédrono, F. Marpeau, A. M. Tsevegsueren, N. Aitzetmueller, K. Gunstone, F. D. | 1999 | Lipids, Volume 34, Page(s) 855-864 |
32 Records found.